No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bura, Pabir in Nigeria.
Global Prayer Digest: 2010-02-02 |
People Name General | Bura, Pabir |
People Name in Country | Bura, Pabir |
Population this Country | 502,000 |
Population all Countries | 502,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Babur; Pabir; Pabur |
People ID | 11022 |
ROP3 Code | 101759 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Borno state: Biu and Askira-Uba LGAs; Yobe state: south; Adamawa state: Gombi LGA. Source: Ethnologue 2016 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 12 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Borno state: Biu and Askira-Uba LGAs; Yobe state: south; Adamawa state: Gombi LGA.. Source: Ethnologue 2016 |
Primary Language | Bura-Pabir (502,000 speakers) |
Language Code | bwr Ethnologue Listing |
Primary Dialect | Pela |
Dialect Code | 8518 Global Recordings Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Bura-Pabir (502,000 speakers) |
Language Code | bwr Ethnologue Listing |
Primary Dialect | Pela |
Dialect Code | 8518 Global Recordings Listing |
Total Languages | 1 |
People Groups | Speaking Bura-Pabir |
Primary Language: Bura-Pabir
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1925-1937) |
Bible-New Testament | Yes (1937-1987) |
Bible-Complete | Yes (2014) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Film / Video | Jesus Film: view in Bura-Pabir |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Ethnic Religions |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 3.00 %) |
5.00 %
|
Ethnic Religions |
60.00 %
|
Hinduism |
0.00 %
|
Islam |
35.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
20.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
70.0 %
|
Roman Catholic |
10.0 %
|