PRIMARY Language
(12 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Berber | Algeria | 1,737,000 | 0 ☀︎ | |
Berber | Canada | 13,000 | 1 ● | |
Berber | France | 161,000 | 1 ● | |
Berber | Morocco | 2,895,000 | 0 ☀︎ | |
Berber | United Kingdom | 3,200 | 1 ● | |
Berber | United States | 25,000 | 1 ● | |
Berber, Atta | Morocco | 157,000 | 0 ☀︎ | |
Berber, Figig | Algeria | 87,000 | 0 ☀︎ | |
Berber, Menasser | Algeria | 87,000 | 0 ☀︎ | |
Berber, Uregu | Morocco | 77,000 | 0 ☀︎ | |
Berber, Warain | Morocco | 337,000 | 0 ☀︎ | |
Berber, Zekara | Morocco | 77,000 | 0 ☀︎ | |
Totals: 12 | 12 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Algerian, Arabic-speaking | Germany | 79,000 | 1 ● | |
Algerian, Arabic-speaking | Netherlands | 95,000 | 1 ● | |
Arab, Moroccan | Morocco | 25,445,000 | 0 ☀︎ | |
Totals: 3 | 3 ● |