PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tubu, Teda | Chad | 100,000 | 0 ☀︎ | |
Tubu, Teda | Libya | 2,700 | 0 ☀︎ | |
Tubu, Teda | Niger | 30,000 | 0 ☀︎ | |
Tubu, Teda | Nigeria | 4,500 | 0 ☀︎ | |
Tubu, Teda | Sudan | 12,000 | 0 ☀︎ | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |