PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Baga Koga | Guinea | 5,600 | 0 ☀︎ | |
Mandeni, Mmani | Guinea | 48,000 | 1 ● | |
Susu | Gambia | 5,300 | 0 ☀︎ | |
Susu | Guinea | 2,487,000 | 1 ● | |
Susu | Guinea-Bissau | 6,300 | 1 ● | |
Susu | Senegal | 53,000 | 0 ☀︎ | |
Susu | Sierra Leone | 210,000 | 0 ☀︎ | |
Totals: 7 | 7 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Baga Fore, Black Baga | Guinea | 10,000 | 1 ● | |
Baga Mandouri | Guinea | 5,100 | 0 ☀︎ | |
Baga Sitemu, Tchitem | Guinea | 46,000 | 2 ● | |
Totals: 3 | 2 ● |