PRIMARY Language
(10 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Dusun, Bundu | Malaysia | 76,000 | 4 ● | |
Dusun, Central | Malaysia | 221,000 | 4 ● | |
Dusun, Kadazan | Brunei | 10,000 | 1 ● | |
Dusun, Kadazan | Malaysia | 81,000 | 4 ● | |
Dusun, Kuala Monsok | Malaysia | 400 | 4 ● | |
Dusun, Sungai | Malaysia | 55,000 | 4 ● | |
Dusun, Tambunan | Malaysia | 24,000 | 4 ● | |
Dusun, Tempasuk | Malaysia | 17,000 | 4 ● | |
Kadazan, Central | Malaysia | 36,000 | 4 ● | |
Kota Marudu Tinagas | Malaysia | 3,100 | 4 ● | |
Totals: 10 | 1 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |