PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Northern Yemeni | Canada | 6,900 | 1 ● | |
Arab, Northern Yemeni | Saudi Arabia | 294,000 | 0 ☀︎ | |
Arab, Northern Yemeni | Türkiye (Turkey) | 18,000 | 0 ☀︎ | |
Arab, Northern Yemeni | Yemen | 15,339,000 | 0 ☀︎ | |
Totals: 4 | 4 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Omani | Yemen | 178,000 | 0 ☀︎ | |
Arab, Yemeni | Yemen | 7,937,000 | 0 ☀︎ | |
Totals: 2 | 2 ● |