PRIMARY Language
(9 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Lezgin | Azerbaijan | 366,000 | 0 ☀︎ | |
Lezgin | Georgia | 2,500 | 0 ☀︎ | |
Lezgin | Kyrgyzstan | 2,800 | 0 ☀︎ | |
Lezgin | Kazakhstan | 3,700 | 0 ☀︎ | |
Lezgin | Russia | 487,000 | 0 ☀︎ | |
Lezgin | Türkiye (Turkey) | 3,400 | 0 ☀︎ | |
Lezgin | Turkmenistan | 20,000 | 0 ☀︎ | |
Lezgin | Ukraine | 3,400 | 0 ☀︎ | |
Lezgin | Uzbekistan | 4,400 | 0 ☀︎ | |
Totals: 9 | 9 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Azerbaijani | Kyrgyzstan | 22,000 | 1 ● | |
Totals: 1 | 1 ● |