Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Algerian, Arabic-speaking | 8,900 | 38,143,000 | 21 | Arabic, Algerian | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Americans, U.S. | 63,000 | 201,113,000 | 104 | English | Christianity | 5 ● | 78.00 % | 29.00 % | -1 - | |
![]() |
Amhara, Ethiopian | 19,000 | 28,540,000 | 26 | Amharic | Christianity | 3 ● | 90.00 % | 1.50 % | -1 - | |
![]() |
Arab, Arabic Gulf Spoken | 909,000 | 7,595,000 | 12 | ● | Arabic, Gulf | Islam | 1 ● | 0.20 % | 0.10 % | 18 |
![]() |
Arab, Bahraini | 15,000 | 886,000 | 3 | Arabic, Baharna | Islam | 1 ● | 3.00 % | 1.00 % | 1 | |
![]() |
Arab, Bedouin | 1,208,000 | 2,935,000 | 3 | ● | Arabic, Najdi | Islam | 0 ☀︎ | 0.09 % | 0.08 % | 24 |
![]() |
Arab, Egyptian general | 1,454,000 | 73,519,000 | 35 | Arabic, Egyptian | Islam | 2 ● | 13.00 % | 2.00 % | -1 - | |
![]() |
Arab, Lebanese general | 242,000 | 5,398,000 | 42 | Arabic, Levantine | Islam | 2 ● | 31.00 % | 0.50 % | -1 - | |
![]() |
Arab, Moroccan | 45,000 | 31,087,000 | 23 | Arabic, Moroccan | Islam | 0 ☀︎ | 0.09 % | 0.08 % | 1 | |
![]() |
Arab, Northern Yemeni | 249,000 | 19,964,000 | 4 | Arabic, Sanaani | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 5 | |
![]() |
Arab, Omani | 125,000 | 3,227,000 | 10 | Arabic, Omani | Islam | 1 ● | 0.30 % | 0.10 % | 3 | |
![]() |
Arab, Palestinian | 392,000 | 11,513,000 | 26 | Arabic, Levantine | Islam | 2 ● | 5.60 % | 0.10 % | -1 - | |
![]() |
Arab, Saudi - Hijazi | 9,729,000 | 10,481,000 | 5 | ● | Arabic, Hijazi | Islam | 0 ☀︎ | 0.09 % | 0.08 % | 195 |
![]() |
Arab, Saudi - Najdi | 12,638,000 | 15,043,000 | 12 | ● | Arabic, Najdi | Islam | 0 ☀︎ | 0.09 % | 0.08 % | 253 |
![]() |
Arab, Sudanese | 154,000 | 21,583,000 | 23 | Arabic, Sudanese | Islam | 1 ● | 1.40 % | 0.13 % | 3 | |
![]() |
Arab, Syrian | 242,000 | 24,536,000 | 38 | Arabic, Levantine | Islam | 1 ● | 4.00 % | 0.10 % | 5 | |
![]() |
Arab, Tihami | 178,000 | 3,296,000 | 2 | ● | Arabic, Ta'izzi-Adeni | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 4 |
![]() |
Arab, Tunisian | 23,000 | 11,884,000 | 13 | Arabic, Tunisian | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Arab, Yemeni | 178,000 | 9,656,000 | 16 | Arabic, Ta'izzi-Adeni | Islam | 0 ☀︎ | 0.10 % | 0.00 % | 4 | |
![]() |
Armenian | 1,500 | 6,055,000 | 54 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | |
![]() |
Baloch, Southern | 16,000 | 1,794,000 | 6 | Balochi, Southern | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
British | 33,000 | 55,381,000 | 126 | English | Christianity | 4 ● | 60.00 % | 7.00 % | -1 - | |
![]() |
Burmese | 151,000 | 31,102,000 | 20 | Burmese | Buddhism | 1 ● | 0.30 % | 0.10 % | 3 | |
![]() |
Deaf | 159,000 | 51,168,000 | 216 | ● | Saudi Arabian Sign Language | Islam | 2 ● | 5.43 % | -1 | -1 - |
![]() |
Faifi | 45,000 | 45,000 | 1 | ● | Faifi | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
Totals: 61 | 34,476,000 | 26 ☀︎ 43 ● | 3.75 % | 0.53 % | 629 | ||||||
Unclassified / Other Individuals | 90,000 | ||||||||||
UN Country Population (2025) | 34,566,000 |
Province ▲ | Estimated Population |
---|---|
Al Bahah | 496,000 |
Al Hudud ash Shamaliyah | 382,000 |
Al Jawf | 531,000 |
Al Madinah, Medina | 2,230,000 |
Al Quassim | 1,484,000 |
Ar Riyad, Riyadh | 8,608,000 |
Ash Sharqiyah | 5,125,000 |
Ha'il | 730,000 |
Jizan | 1,635,000 |
Makkah, Mecca | 8,972,000 |
Najran | 607,000 |
Tabuk | 949,000 |
`Asir, Aseer | 2,305,000 |
Provinces: 13 | 34,054,000 |
UN Country Population | 34,566,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Baharna | abv | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | 1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Gulf | afb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Hijazi | acw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Levantine | apc | 3 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Arabic, Najdi | ars | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Omani | acx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Sanaani | ayn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Ta'izzi-Adeni | acq | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Balochi, Southern | bcc | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Faifi | fif | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hassaniyya | mey | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Javanese | jav | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Kabardian | kbd | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Mehri | gdq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
Rohingya | rhg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
Saraiki | skr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Saudi Arabian Sign Language | sdl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
Shehri | shv | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Totals: | 55 | 61 | 43 | 46 | 45 | 47 | 48 | 32 | 27 |
People Groups | 61 |
Unreached People Groups | 43 (70.5%) |
Population | 34,476,000 |
Population Annual Growth Rate | 1.8% |
Population in Unreached | 30,867,000 (89.5%) |
Primary Religion | Islam |
Percent Christian Adherent | 3.8% |
Percent Evangelical | 0.5% |
Pioneer Workers Needed * | 629 |
Country Progress Level | 1 ● |
Continent | Asia |
Region | Africa, North and Middle East |
10/40 Window | Yes |
Country Code | SA |
Official Language(s) | Arabic, Standard | Arabic, Najdi |
Literacy Rate | 95% |
Estimated Illiterate Population | 1,724,000 |
Persecution Ranking | 12 (1=Highest) Open Doors |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Saudi Arabia Prayercast Video |