Match ▲ | Data Type | Main Entry |
---|---|---|
Cambodian: Thailand Dialect | Dialect alternate name | Khmer, Northern |
Karen, Pwo Western Thailand | Dialect name | Karen, Pwo Eastern |
Khmer, Thailand | Dialect alternate name | Khmer, Northern |
Lu [Thailand] | Dialect name | Lu |
Thailand | Dialect name | Akha |
Thailand | Dialect name | Khmu |
Thailand | Dialect name | Khmer, Northern |
Thailand | Country name | Thailand |
Thailand Dialect | Dialect alternate name | Khmer, Northern |
Thailand Khmer | People group alternate name | Khmer, Northern |
Thailand Khmer | Language alternate name | Khmer, Northern |
Thailand Lisu | Dialect alternate name | Lisu |
Thailandisch | Dialect alternate name | Thai |
Search Results: 13 |
Country: | |
Region: | |
Continent: | |
Religion: | |
Affinity Bloc: | |
People Cluster: | |
Progress Level: |
1. Country: | |
2. People Group: |
Population: | 804,000 |
Language: | Garre |
Religion: | Islam |
Status: | Unreached ● |