Result ▲ | Data Type | Main Entry |
---|---|---|
Jie (Jiye) | Language alternate name | Ng'akarimojong |
Jiye | People group alternate name | Karamojong |
Jiye | People group alternate name | Toposa |
Jiye | Language alternate name | Ng'akarimojong |
Jiye | Dialect alternate name | Ng'akarimojong |
Jiye | Dialect name | Toposa |
Toposa: Jiye | Dialect alternate name | Toposa |
Search Results: 7 |
Country: | |
Region: | |
Continent: | |
Religion: | |
Affinity Bloc: | |
People Cluster: | |
Progress Level: |
1. Country: | |
2. People Group: |