No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Adi Bori in India.
People Name General | Adi Bori |
People Name in Country | Adi Bori |
World Population | 300 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | आदि आबोर |
People ID | 20803 |
ROP3 Code | 111253 |
Country | India | ||
Region | South Asia | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Arunachal Pradesh 300 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Adi (300 speakers) |
Language Code | adi Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Adi (300 speakers) |
Language Code | adi Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Adi |
Primary Language: Adi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1932-1986) |
Bible-New Testament | Yes (1988-2003) |
Bible-Complete | Yes (2005-2009) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Adi |
Text / Printed Matter | Bible: Adi |
Primary Religion: | Unknown |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.35 %
|
Christianity (Evangelical Unknown) |
37.15 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
2.08 %
|
Islam |
2.08 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
58.33 %
|