No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Luhya, Marachi in Kenya.
People Name General | Luhya, Marachi |
People Name in Country | Luhya, Marachi |
Natural Name | Marachi Luhya |
Population this Country | 203,000 |
Population all Countries | 203,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19919 |
ROP3 Code | 115449 |
Country | Kenya | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 49 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Busia county: northwest of Nzoia river. Source: Ethnologue 2016 |
Country | Kenya |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 49 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Busia county: northwest of Nzoia river.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Olumarachi (203,000 speakers) |
Language Code | lri Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Olumarachi (203,000 speakers) |
Language Code | lri Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Olumarachi |
Primary Language: Olumarachi
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 46.00 %) |
90.00 %
|
Ethnic Religions |
5.00 %
|
Hinduism |
0.00 %
|
Islam |
5.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
15.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
70.0 %
|
Roman Catholic |
15.0 %
|