No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
People Name General | Tooga |
People Name in Country | Tooga, Southern Torres Islander |
Population in Vanuatu | 700 |
World Population | 700 |
Total Countries | 1 |
Indigenous | Yes |
Unreached | No |
Progress Scale | 5 ● |
GSEC | 1 (per PeopleGroups.org) |
Alternate Names | Southern Torres Islander |
People ID | 15560 |
ROP3 Code | 110163 |
Country | Vanuatu | ||
Region | South Pacific | ||
Continent | Oceania | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Torba province: Torres islands. Source: Ethnologue 2016 |
Country | Vanuatu |
Region | South Pacific |
Continent | Oceania |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Torba province: Torres islands.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Lo-Toga (700 speakers) |
Language Code | lht Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Other People Groups | Speaking Lo-Toga |
Primary Language | Lo-Toga (700 speakers) |
Language Code | lht Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Lo-Toga |
Primary Language: Lo-Toga
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1900) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Anglican |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 46.00 %) |
100.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
90.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
0.0 %
|