No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
People Name General | Mori, Padoe |
People Name in Country | Mori, Padoe |
Population in Indonesia | 8,200 |
World Population | 8,200 |
Total Countries | 1 |
Indigenous | Yes |
Unreached | No |
Progress Scale | 4 ● |
GSEC | 6 (per PeopleGroups.org) |
Alternate Names | Karongsi, Padoe, Padu, South Mori |
People ID | 14252 |
ROP3 Code | 107739 |
Country | Indonesia | ||
Region | Southeast Asia | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 38 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Sulawesi Selatan Province, east Luwu Utara regency, Nuha, Malili, and Mangkutana subdistricts, inland betwen Lake Mantana and Usu arm of north Bone bay: 9 villages. Source: Ethnologue 2016 |
Country | Indonesia |
Region | Southeast Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 38 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Sulawesi Selatan Province, east Luwu Utara regency, Nuha, Malili, and Mangkutana subdistricts, inland betwen Lake Mantana and Usu arm of north Bone bay: 9 villages.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Padoe (8,200 speakers) |
Language Code | pdo Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Other People Groups | Speaking Padoe |
Primary Language | Padoe (8,200 speakers) |
Language Code | pdo Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Padoe |
Primary Language: Padoe
Bible Translation ▲ | Status (Years) |
---|---|
Translation Need | Questionable |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 6.00 %) |
75.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
25.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
10.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
80.0 %
|
Roman Catholic |
10.0 %
|