No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ngi, Angie in Cameroon.
People Name General | Ngi |
People Name in Country | Ngi, Angie |
Population this Country | 66,000 |
Population all Countries | 66,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Angie; Baninge |
People ID | 13355 |
ROP3 Code | 107267 |
Country | Cameroon | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | North West region: Momo division, west Mbengwi subdivision, Andek area. Source: Ethnologue 2016 |
Country | Cameroon |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | North West region: Momo division, west Mbengwi subdivision, Andek area.. Source: Ethnologue 2016 |
Primary Language | Ngie (66,000 speakers) |
Language Code | ngj Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Ngie (66,000 speakers) |
Language Code | ngj Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ngie |
Primary Language: Ngie
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 7.00 %) |
76.00 %
|
Ethnic Religions |
24.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
2.0 %
|
Orthodox |
0.0 %
|
Other Christian |
25.0 %
|
Protestant |
50.0 %
|
Roman Catholic |
23.0 %
|