No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Ngbundu in Congo, Democratic Republic of.
People Name General | Ngbundu |
People Name in Country | Ngbundu |
Population this Country | 46,000 |
Population all Countries | 46,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 13350 |
ROP3 Code | 107260 |
Country | Congo, Democratic Republic of | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Equateur province: Sud Ubangi, Libenge territory, north of Libenge, from Boyabo crossroads east to Budu and north to Oro; south of Libenge, mixed with Mbandja [zmz] and other language groups. Source: Ethnologue 2016 |
Country | Congo, Democratic Republic of |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Equateur province: Sud Ubangi, Libenge territory, north of Libenge, from Boyabo crossroads east to Budu and north to Oro; south of Libenge, mixed with Mbandja [zmz] and other language groups.. Source: Ethnologue 2016 |
Primary Language | Ngbundu (46,000 speakers) |
Language Code | nuu Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Ngbundu (46,000 speakers) |
Language Code | nuu Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Ngbundu |
Primary Language: Ngbundu
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Christianity |
Religion Subdivision: | Other / Marginal |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 22.00 %) |
95.00 %
|
Ethnic Religions |
5.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
12.0 %
|
Orthodox |
0.0 %
|
Other Christian |
35.0 %
|
Protestant |
25.0 %
|
Roman Catholic |
28.0 %
|