No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Jimbin in Nigeria.
People Name General | Jimbin |
People Name in Country | Jimbin |
Population this Country | 4,100 |
Population all Countries | 4,100 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Jimbinawa |
People ID | 12358 |
ROP3 Code | 104271 |
Country | Nigeria | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 9 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Location in Country | Bauchi state: Darazo LGA, Jimbim settlement. Source: Ethnologue 2016 |
Country | Nigeria |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 9 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Bauchi state: Darazo LGA, Jimbim settlement.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Zumbun (4,100 speakers) |
Language Code | jmb Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Zumbun (4,100 speakers) |
Language Code | jmb Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Zumbun |
Primary Language: Zumbun
Bible Translation Status: Translation Started
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.80 %) |
5.00 %
|
Ethnic Religions |
10.00 %
|
Hinduism |
0.00 %
|
Islam |
85.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
40.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
60.0 %
|
Roman Catholic |
0.0 %
|