No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Irumu in Papua New Guinea.
People Name General | Irumu |
People Name in Country | Irumu |
Population this Country | 1,900 |
Population all Countries | 1,900 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Upper Irumu |
People ID | 12257 |
ROP3 Code | 104071 |
Country | Papua New Guinea | ||
Region | Australia and Pacific | ||
Continent | Australia | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | Morobe province: Kaiapit district, Wantoat subdistrict. Source: Ethnologue 2016 |
Country | Papua New Guinea |
Region | Australia and Pacific |
Continent | Australia |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | Morobe province: Kaiapit district, Wantoat subdistrict.. Source: Ethnologue 2016 |
Primary Language | Tuma-Irumu (1,900 speakers) |
Language Code | iou Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tuma-Irumu (1,900 speakers) |
Language Code | iou Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tuma-Irumu |
Primary Language: Tuma-Irumu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1988-1999) |
Bible-New Testament | Yes (1997-2015) |
Bible-Complete | No |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Text / Printed Matter | Bible: Anutu Täŋo Man |
Text / Printed Matter | Download scripture in this language |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Scripture text - download |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 18.00 %) |
85.00 %
|
Ethnic Religions |
15.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
30.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
70.0 %
|
Roman Catholic |
0.0 %
|