No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Hehe in Tanzania.
People Name General | Hehe |
People Name in Country | Hehe |
Population this Country | 1,467,000 |
Population all Countries | 1,467,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 12078 |
ROP3 Code | 103748 |
Country | Tanzania | ||
Region | Africa, East and Southern | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Iringa region: south of Gogo area; Morogoro, Dodoma, and Mbeya regions. Source: Ethnologue 2016 |
Country | Tanzania |
Region | Africa, East and Southern |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Iringa region: south of Gogo area; Morogoro, Dodoma, and Mbeya regions.. Source: Ethnologue 2016 |
Primary Language | Hehe (1,467,000 speakers) |
Language Code | heh Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Hehe (1,467,000 speakers) |
Language Code | heh Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Hehe |
Primary Language: Hehe
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2000-2009) |
Bible-New Testament | Yes (1999-2009) |
Bible-Complete | No |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Film / Video | Jesus Film: view in Hehe |
General | Gospel resources links |
Text / Printed Matter | Bible: Hehe |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 20.00 %) |
96.00 %
|
Ethnic Religions |
1.00 %
|
Hinduism |
0.00 %
|
Islam |
3.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
10.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
35.0 %
|
Roman Catholic |
55.0 %
|