No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bullom, Northern Bullom in Sierra Leone.
People Name General | Bullom |
People Name in Country | Bullom, Northern Bullom |
Natural Name | Northern Bullom |
Population this Country | 8,000 |
Population all Countries | 8,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Northern Bullom |
People ID | 11004 |
ROP3 Code | 101728 |
Country | Sierra Leone | ||
Region | Africa, West and Central | ||
Continent | Africa | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Northern province: Kambia district, Samu region; Guinea border coast to Sierra Leone river. Source: Ethnologue 2016 |
Country | Sierra Leone |
Region | Africa, West and Central |
Continent | Africa |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Northern province: Kambia district, Samu region; Guinea border coast to Sierra Leone river.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Bullom So |
Language Code | buy Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Bullom So |
Language Code | buy Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Bullom So |
Primary Language: Bullom So
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1816) |
Bible-New Testament | No |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
General | Gospel resources links |
Text / Printed Matter | Bible: Bullom So |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 1.80 %) |
5.00 %
|
Ethnic Religions |
15.00 %
|
Hinduism |
0.00 %
|
Islam |
80.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
20.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
80.0 %
|
Roman Catholic |
0.0 %
|