No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bakairi in Brazil.
People Name General | Bakairi |
People Name in Country | Bakairi |
Population this Country | 1,500 |
Population all Countries | 1,500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Bacairi; Kurâ; Kurã |
People ID | 10588 |
ROP3 Code | 100813 |
Country | Brazil | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Mato Grosso state: about 9 villages. Source: Ethnologue 2016 |
Country | Brazil |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Mato Grosso state: about 9 villages.. Source: Ethnologue 2016 |
No people group map currently available. Use the above button to submit a map.
Primary Language | Bakairi (1,500 speakers) |
Language Code | bkq Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Bakairi (1,500 speakers) |
Language Code | bkq Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Bakairi |
Primary Language: Bakairi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1969-2006) |
Bible-New Testament | Yes (2011) |
Bible-Complete | No |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Bakairi |
Text / Printed Matter | Bible: Deus Itaumbyry |
Text / Printed Matter | Download scripture in this language |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 20.00 %) |
80.00 %
|
Ethnic Religions |
20.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
30.0 %
|
Roman Catholic |
70.0 %
|