PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Wallisian | Fiji | 900 | 5 ● | |
Wallisian, East Uvean | New Caledonia | 26,000 | 4 ● | |
Wallisian, East Uvean | Vanuatu | 1,400 | 5 ● | |
Wallisian, East Uvean | Wallis and Futuna Islands | 7,300 | 3 ● | |
Totals: 4 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |