PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Malimasa | China | 600 | 0 ☀︎ | |
Naheng | China | 1,500 | 0 ☀︎ | |
Naju | China | 1,900 | 0 ☀︎ | |
Naxi | China | 337,000 | 1 ● | |
Naxi, Northern | China | 3,300 | 1 ● | |
Totals: 5 | 5 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |