Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Kacchi | 79,000 | 178,000 | Kacchi | Hinduism | 1 ● | 1.00 % | 0.10 % | 2 | ||
Kagulu, Northern Sagara | 461,000 | 461,000 | ● | Kagulu | Christianity | 5 ● | 60.00 % | 12.00 % | -1 - | |
Kahe | 8,700 | 8,700 | ● | Kahe | Christianity | 5 ● | 94.00 % | 12.00 % | -1 - | |
Kalanga | 19,000 | 434,000 | Kalanga | Christianity | 5 ● | 95.00 % | 14.00 % | -1 - | ||
Kamba | 14,000 | 7,054,000 | Kamba | Christianity | 5 ● | 70.00 % | 15.00 % | -1 - | ||
Kami | 37,000 | 37,000 | ● | Kami (Tanzania) | Islam | 1 ● | 0.97 % | 0.97 % | 1 | |
Kara, Regi | 278,000 | 278,000 | ● | Kara (Tanzania) | Ethnic Religions | 4 ● | 25.00 % | 6.00 % | -1 - | |
Kerewe | 323,000 | 323,000 | ● | Kerewe | Christianity | 5 ● | 95.00 % | 14.00 % | -1 - | |
Kikuyu | 30,000 | 11,049,000 | Gikuyu | Christianity | 5 ● | 88.00 % | 15.00 % | -1 - | ||
Kimbu, Yanzi | 252,000 | 252,000 | ● | Kimbu | Christianity | 5 ● | 75.00 % | 13.00 % | -1 - | |
Kinga | 291,000 | 291,000 | ● | Kinga | Christianity | 5 ● | 85.00 % | 14.00 % | -1 - | |
Kisankasa | 15,000 | 15,000 | ● | Kisankasa | Ethnic Religions | 4 ● | 4.56 % | 2.55 % | -1 - | |
Kisi | 21,000 | 21,000 | ● | Kisi | Ethnic Religions | 4 ● | 45.00 % | 10.00 % | -1 - | |
Konongo | 165,000 | 165,000 | ● | Konongo | Christianity | 5 ● | 71.00 % | 13.00 % | -1 - | |
Kuria | 845,000 | 1,181,000 | ● | Kuria | Christianity | 5 ● | 76.00 % | 15.00 % | -1 - | |
Kutu | 145,000 | 145,000 | ● | Kutu | Islam | 4 ● | 3.09 % | 2.09 % | -1 - | |
Kwaya | 227,000 | 227,000 | ● | Kwaya | Ethnic Religions | 4 ● | 45.00 % | 9.00 % | -1 - | |
Kwere | 325,000 | 325,000 | ● | Kwere | Ethnic Religions | 4 ● | 22.00 % | 8.00 % | -1 - | |
Lambya, Rambia | 129,000 | 231,000 | ● | Lambya | Christianity | 5 ● | 97.00 % | 13.00 % | -1 - | |
Luguru, Ruguru | 1,518,000 | 1,518,000 | ● | Luguru | Christianity | 5 ● | 61.00 % | 14.00 % | -1 - | |
Luo | 269,000 | 7,046,000 | ● | Dholuo | Christianity | 5 ● | 96.00 % | 15.00 % | -1 - | |
Maasai | 456,000 | 2,046,000 | ● | Maasai | Ethnic Religions | 4 ● | 35.00 % | 10.00 % | -1 - | |
Maasai, Arusha | 332,000 | 332,000 | ● | Maasai | Ethnic Religions | 4 ● | 35.00 % | 6.00 % | -1 - | |
Maasai, Baraguyu | 837,000 | 837,000 | ● | Maasai | Ethnic Religions | 4 ● | 25.00 % | 7.00 % | -1 - | |
Machambe | 820,000 | 820,000 | ● | Machame | Christianity | 5 ● | 95.00 % | 18.00 % | -1 - | |
Totals: 157 | 69,331,000 | 24 ● | 50.94 % | 10.97 % | 130 | |||||
Unclassified / Other Individuals | 88,000 | |||||||||
UN Country Population (2024) | 69,419,000 |
Province ▲ | Estimated Population |
---|---|
Arusha | 2,539,000 |
Dar es Salaam | 6,543,000 |
Dodoma | 3,124,000 |
Geita | 2,608,000 |
Iringa | 1,411,000 |
Kagera | 3,685,000 |
Katavi | 847,000 |
Kigoma | 3,190,000 |
Kilimanjaro | 2,458,000 |
Lindi | 1,297,000 |
Manyara | 2,136,000 |
Mara | 2,614,000 |
Mbeya | 4,058,000 |
Morogoro | 3,325,000 |
Mtwara | 1,905,000 |
Mwanza | 4,157,000 |
Njombe | 1,052,000 |
Pemba North | 318,000 |
Pemba South | 292,000 |
Pwani | 1,647,000 |
Rukwa | 1,506,000 |
Ruvuma | 2,064,000 |
Shinyanga | 2,301,000 |
Simiyu | 2,374,000 |
Singida | 2,055,000 |
Tabora | 3,436,000 |
Tanga | 3,065,000 |
Zanzibar North | 280,000 |
Zanzibar South and Central | 174,000 |
Zanzibar West | 890,000 |
Provinces: 30 | 67,351,000 |
UN Country Population | 69,419,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Alagwa | wbj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Asu (Tanzania) | asa | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Bemba | bem | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Bembe | bmb | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Bena (Tanzania) | bez | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Benamanga | egm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bende | bdp | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Bondei | bou | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bungu | wun | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Burunge | bds | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chidigo | dig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chingoni | xnj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Cutchi-Swahili | ccl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Datooga | tcc | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dawida | dav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Dhaiso | dhs | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Dholuo | luo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Doe | doe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ekegusii | guz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fipa | fip | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gikuyu | kik | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gogo | gog | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gorowa | gow | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gweno | gwe | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ha | haq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hadza | hts | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Hangaza | han | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Haya | hay | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Hehe | heh | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ikizu | ikz | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ikoma-Nata-Isenye | ntk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Iraqw | irk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Isanzu | isn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jita | jit | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kabwa | cwa | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Kagulu | kki | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kahe | hka | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kalanga | kck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kamba | kam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kami (Tanzania) | kcu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kara (Tanzania) | reg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kerewe | ked | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kimbu | kiv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kinga | zga | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kinyarwanda | kin | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Kisankasa | kqh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kisi | kiz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Kiviila | job | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Konongo | kcz | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Kuria | kuj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kutu | kdc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kwaya | kya | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Kwere | cwe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lambya | lai | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Luguru | ruf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Maasai | mas | 4 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Machame | jmc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Machinga | mvw | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Magoma | gmx | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Makhuwa-Meetto | mgh | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Makonde | kde | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Makwe | ymk | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Malila | mgq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mambwe-Lungu | mgr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Manda (Tanzania) | mgs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Matambwe | wtb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Matengo | mgv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Matumbi | mgw | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Mbugu | mhd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mbugwe | mgz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Mbunga | mgy | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mochi | old | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mpoto | mpa | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mwera (Tanzania, Lindi Region) | mwe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mwera (Tanzania, Ruvuma Region) | mjh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ndali | ndh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ndamba | ndj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ndendeule | dne | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ndengereko | ndg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Ndonde Hamba | njd | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Ndwewe | nww | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ngindo | nnq | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ngoreme | ngq | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ngulu | ngp | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nilamba | nim | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nindi | nxi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nyakyusa-Ngonde | nyy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nyambo | now | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nyamwanga | mwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyamwezi | nym | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyankore | nyn | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nyaturu | rim | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyiha, Tanzania | nih | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyika, Tanzania | nkt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Pangwa | pbr | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Pimbwe | piw | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Pogolo | poy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Rangi | lag | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Rombo | rof | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Rufiji | rui | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Rundi | run | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Rungwa | rnw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ruwila | rwl | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Rwa | rwk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Safwa | sbk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Sagala | sbm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sandawe | sad | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Sangu (Tanzania) | sbp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Shambala | ksb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Shubi | suj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Soga | xog | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Suba-Simbiti | ssc | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Subi | xsj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Sukuma | suk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sumbwa | suw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Swahili | swh | 9 | 9 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tanzanian Sign Language | tza | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Taveta | tvs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Temi | soz | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tongwe | tny | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Vidunda | vid | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Vinza | vin | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Vunjo | vun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Vwanji | wbi | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Wanda | wbh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Yao | yao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Zanaki | zak | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zaramo | zaj | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zigula | ziw | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zinza | zin | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Totals: | 143 | 157 | 24 | 88 | 77 | 98 | 95 | 17 |
People Groups | 157 |
Unreached People Groups | 24 (15.3%) |
Population | 69,331,000 |
Population Annual Growth Rate | 3.1% |
Population in Unreached | 6,238,000 (9.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 50.9% |
Percent Evangelical | 11.0% |
Evangelical Annual Growth Rate | 2.4% |
Pioneer Workers Needed * | 130 |
Country Progress Level | 5 ● |
Urbanization | 34% |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | TZ |
Official Language(s) | Swahili | English |
Literacy Rate | 80% |
Estimated Illiterate Population | 13,866,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |