Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afrikaner | 121,000 | 5,034,000 | 15 | Afrikaans | Christianity | 5 ● | 94.00 % | 20.00 % | -1 - | |
![]() |
Ambo | 5,400 | 5,400 | 1 | ● | Lala-Bisa | Christianity | 4 ● | 90.00 % | 5.00 % | -1 - |
![]() |
Arab, Lebanese general | 4,500 | 5,439,000 | 42 | Arabic, Levantine | Islam | 2 ● | 32.00 % | 0.50 % | -1 - | |
![]() |
Aushi | 220,000 | 736,000 | 2 | ● | Aushi | Christianity | 5 ● | 90.00 % | 24.00 % | -1 - |
![]() |
Bemba | 5,864,000 | 6,605,000 | 5 | ● | Bemba | Christianity | 5 ● | 97.00 % | 35.00 % | -1 - |
![]() |
Bisa | 436,000 | 436,000 | 1 | ● | Lala-Bisa | Christianity | 5 ● | 95.00 % | 22.00 % | -1 - |
![]() |
British | 15,000 | 55,399,000 | 126 | English | Christianity | 4 ● | 60.00 % | 8.80 % | -1 - | |
![]() |
Bwile | 122,000 | 149,000 | 2 | ● | Bwile | Christianity | 5 ● | 95.00 % | 19.00 % | -1 - |
![]() |
Chokwe | 136,000 | 4,162,000 | 4 | Chokwe | Christianity | 5 ● | 60.00 % | 12.00 % | -1 - | |
![]() |
Cishinga | 142,000 | 142,000 | 1 | ● | Bemba | Christianity | 5 ● | 80.00 % | 12.00 % | -1 - |
![]() |
Deaf | 164,000 | 51,182,000 | 216 | ● | Zambian Sign Language | Christianity | 3 ● | 86.95 % | -1 | -1 - |
![]() |
French | 9,100 | 52,107,000 | 113 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
![]() |
Greek | 12,000 | 10,116,000 | 70 | Greek | Christianity | 3 ● | 91.00 % | 0.40 % | -1 - | |
![]() |
Gujarati | 52,000 | 2,934,000 | 29 | Gujarati | Hinduism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Han Chinese, Mandarin | 60,000 | 925,478,000 | 53 | Chinese, Mandarin | Non-Religious | 4 ● | 9.00 % | 5.70 % | -1 - | |
![]() |
Hutu, Rwandese | 9,300 | 14,012,000 | 15 | Kinyarwanda | Christianity | 5 ● | 85.00 % | 25.00 % | -1 - | |
![]() |
Ila | 215,000 | 215,000 | 1 | ● | Ila | Christianity | 5 ● | 60.00 % | 17.00 % | -1 - |
![]() |
Italian | 15,000 | 37,876,000 | 60 | Italian | Christianity | 3 ● | 82.00 % | 1.10 % | -1 - | |
![]() |
Iwa | 9,300 | 9,300 | 1 | ● | Nyamwanga | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
![]() |
Kabende | 99,000 | 99,000 | 1 | ● | Bemba | Christianity | 5 ● | 95.00 % | 16.00 % | -1 - |
![]() |
Kaonde | 454,000 | 545,000 | 2 | ● | Kaonde | Christianity | 5 ● | 90.00 % | 28.00 % | -1 - |
![]() |
Kunda | 69,000 | 289,000 | 3 | ● | Kunda | Ethnic Religions | 5 ● | 45.00 % | 13.00 % | -1 - |
![]() |
Kxoe, Xun | 300 | 9,400 | 5 | ● | Khwedam | Ethnic Religions | 4 ● | 8.00 % | 3.00 % | -1 - |
![]() |
Lala-Bisa | 864,000 | 977,000 | 2 | ● | Lala-Bisa | Christianity | 5 ● | 95.00 % | 22.00 % | -1 - |
![]() |
Lamba | 436,000 | 481,000 | 2 | ● | Lamba | Christianity | 5 ● | 94.00 % | 22.00 % | -1 - |
Totals: 75 | 21,849,000 | 2 ☀︎ 3 ● | 86.48 % | 24.93 % | 3 | ||||||
Unclassified / Other Individuals | 65,000 | ||||||||||
UN Country Population (2025) | 21,914,000 |
Province ▲ | Estimated Population |
---|---|
Central | 2,182,000 |
Copperbelt | 3,306,000 |
Eastern | 2,454,000 |
Luapula | 1,520,000 |
Lusaka | 3,986,000 |
Muchinga | 1,266,000 |
North-Western | 1,130,000 |
Northern | 1,790,000 |
Southern | 2,317,000 |
Western | 1,304,000 |
Provinces: 10 | 21,255,000 |
UN Country Population | 21,914,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Aushi | auh | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bemba | bem | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Bwile | bwc | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Chichewa | nya | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chokwe | cjk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ila | ilb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kaonde | kqn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kuhane | sbs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Kunda | kdn | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lala-Bisa | leb | 5 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lamba | lam | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lambya | lai | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lenje | leh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lozi | loz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Luchazi | lch | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Lunda | lun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Luvale | lue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Luyana | lyn | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mambwe-Lungu | mgr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mashi (Zambia) | mho | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mbowe | mxo | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Mbukushu | mhw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mbunda | mck | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Ndebele (Zimbabwe) | nde | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nkoya | nka | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nsenga | nse | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyamwanga | mwn | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nyiha, Tanzania | nih | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Nyika | nkv | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Sala | shq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Simaa | sie | 4 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Soli | sby | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Swahili, Congo | swc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Taabwa | tap | 2 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Tonga (Zambia) | toi | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Totela | ttl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Tumbuka | tum | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Yao | yao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Yauma | yax | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Zambian Sign Language | zsl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Totals: | 54 | 75 | 3 | 41 | 42 | 43 | 45 | 14 |
People Groups | 75 |
Unreached People Groups | 3 (4.0%) |
Population | 21,849,000 |
Population Annual Growth Rate | 3.1% |
Population in Unreached | 112,000 (0.5%) |
Primary Religion | Christianity |
Percent Christian Adherent | 86.5% |
Percent Evangelical | 24.9% |
Pioneer Workers Needed * | 3 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | ZA |
Official Language(s) | English |
Literacy Rate | 87% |
Estimated Illiterate Population | 2,840,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |