Result ▲ | Data Type | Main Entry |
---|---|---|
Jewish Malayalam | Dialect name | Malayalam |
Malayalam | People group subgroup name | Agamudaiyan |
Malayalam | Language name | Malayalam |
Malayalam | Dialect name | Malayalam |
Malayalam Muthuvan | Language alternate name | Muthuvan |
Malayalam Muthuvan | Dialect alternate name | Muthuvan |
Malayalam: Moplah | Dialect alternate name | Malayalam |
Malayalam: Namboodiri | Dialect alternate name | Malayalam |
Malayalam: Nasrani | Dialect alternate name | Malayalam |
Malayalam: Nayar | Dialect alternate name | Malayalam |
Malayalam: Pulaya | Dialect alternate name | Malayalam |
Malayali, Malayalam | People group name | Malayali |
Nagari-malayalam | Dialect name | Malayalam |
Nuclear Malayalam | Dialect name | Malayalam |
Western Muthuvan (Malayalam Muthuvan) | Language alternate name | Muthuvan |
Search Results: 15 |
Country: | |
Region: | |
Continent: | |
Religion: | |
Affinity Bloc: | |
People Cluster: | |
Progress Level: |
1. Country: | |
2. People Group: |