Match ▲ | Data Type | Main Entry |
---|---|---|
Bete-Jukun | People group name | Bete-Jukun |
Jukun | Language alternate name | Jukun Takum |
Jukun | Language alternate name | Wapan |
Jukun | Dialect alternate name | Gitxsan |
Jukun | Dialect alternate name | Jukun Takum |
Jukun | Dialect alternate name | Jukun Takum |
Jukun | Dialect alternate name | Jukun Takum |
Jukun | Dialect alternate name | Kpan |
Jukun | Dialect alternate name | Mbembe, Tigon |
Jukun Abinsi | People group alternate name | Jukun, Wanu |
Jukun Abinsi | Language alternate name | Wannu |
Jukun Kona | People group alternate name | Jukun, Kona |
Jukun Kona | Language alternate name | Jiba |
Jukun Kona | Dialect alternate name | Jiba |
Jukun Kona | Dialect name | Jiba |
Jukun Takum | Language name | Jukun Takum |
Jukun Wapan | Language alternate name | Wapan |
Jukun Wase | People group alternate name | Jukun, Wase |
Jukun Wase | Language alternate name | Wapha |
Jukun Wukari | People group alternate name | Jukun, Wapan |
Jukun Wukari | Language alternate name | Wapan |
Jukun Wurkum | Dialect alternate name | Jiba |
Jukun, Kona | People group name | Jukun, Kona |
Jukun, Wanu | People group name | Jukun, Wanu |
Jukun, Wapan | People group name | Jukun, Wapan |
Jukun, Wase | People group name | Jukun, Wase |
Jukun: Kona | Dialect alternate name | Jiba |
Jukun: River | Dialect alternate name | Jukun Takum |
River Jukun | People group alternate name | Jukun, Wanu |
River Jukun | Language alternate name | Wannu |
Search Results: 30 |
Country: | |
Region: | |
Continent: | |
Religion: | |
Affinity Bloc: | |
People Cluster: | |
Progress Level: |
1. Country: | |
2. People Group: |
Population: | 939,000 |
Language: | Tibetan, Central |
Religion: | Buddhism |
Status: | Unreached ● |