Result ▲ | Data Type | Main Entry |
---|---|---|
Afro-Caribbean, Dutch | People cluster name | Afro-Caribbean, Dutch |
Dutch | People group name | Dutch |
Dutch | People group alternate name | Surinamese, Dutch-speaking |
Dutch | Language name | Dutch |
Dutch Guiana | Country alternate name | Suriname |
Dutch Jew | People group alternate name | Dutch |
Dutch Sign Language | Language alternate name | Sign Language of the Netherlands |
Dutch Sign Language | Dialect name | Sign Language of the Netherlands |
Dutch: West Vlaams | Dialect alternate name | West Flemish |
Jewish, Dutch | People group name | Jewish, Dutch |
Pennsylvania Dutch | Language alternate name | German, Pennsylvania |
Pennsylvania Dutch | Dialect alternate name | German, Pennsylvania |
Romani, Dutch | People group name | Romani, Dutch |
Surinamese, Dutch-speaking | People group name | Surinamese, Dutch-speaking |
Search Results: 14 |
Country: | |
Region: | |
Continent: | |
Religion: | |
Affinity Bloc: | |
People Cluster: | |
Progress Level: |
1. Country: | |
2. People Group: |