No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bania Agarwal in Pakistan.
Bania profile for Children and Family Missions Activities |
People Name General | Bania Agarwal |
People Name in Country | Bania Agarwal |
Population this Country | 1,400 |
Population all Countries | 5,757,000 |
Total Countries | 4 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Agarwal; Aggarwal; Agrabalia; Arya; Arya Vysya; Bania; Chetti; Gupta; Jain; Komati; Marwadi; Vaisya Agarwal; Vysya; बनिया, अॅगर्वल |
People ID | 19688 |
ROP3 Code | 115140 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Sindh 1,200 | |
Punjab 200 | |
Balochistan 40 | |
Website | South Asia Peoples |
Primary Language | Sindhi (700 speakers) | ||||||
Language Code | snd Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Sindhi (700 speakers) |
Language Code | snd Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Dhatki 400 | |
Marwari 200 | |
Saraiki 200 | |
Kacchi 80 | |
Punjabi, Western 30 | |
Marwari 10 | |
People Groups | Speaking Sindhi |
Primary Language: Sindhi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1825-1981) |
Bible-New Testament | Yes (1890-1992) |
Bible-Complete | Yes (1954) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Recorded oral Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Sindhi |
Film / Video | Magdalena video |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
General | Biblical answers to your questions |
General | Gospel resources links |
General | Gospel website in this language |
Mobile App | Download audio Bible app as APK file |
Text / Printed Matter | Bible: Sindhi |
Text / Printed Matter | Literacy primer for Sindhi |
Text / Printed Matter | Topical Scripture booklets and Bible studies |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |