No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
People Name General | Bogum |
People Name in Country | Bogum |
Population in India | 200 |
World Population | 200 |
Total Countries | 1 |
Indigenous | Yes |
Unreached | No |
Progress Scale | 2 ● |
Alternate Names | Khow, बोगुं |
People ID | 16493 |
ROP3 Code | 111664 |
Country | India | ||
Region | South Asia | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | South Asia |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Arunachal Pradesh 200 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Bugun (100 speakers) | |||
Language Code | bgg Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
|||
Other People Groups | Speaking Bugun |
Primary Language | Bugun (100 speakers) |
Language Code | bgg Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Adi 50 | |
People Groups | Speaking Bugun |
Primary Language: Bugun
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | National Bible Societies |
Forum of Bible Agencies | World Bible Finder |
Gospel Go | World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Primary Religion: | Buddhism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
53.11 %
|
Christianity (Evangelical Unknown) |
15.13 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
8.22 %
|
Islam |
0.19 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.19 %
|
Unknown |
23.16 %
|