PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Xhosa | Botswana | 14,000 | 5 ● | |
Xhosa | Lesotho | 27,000 | 4 ● | |
Xhosa | South Africa | 8,661,000 | 5 ● | |
Xhosa | Zimbabwe | 38,000 | 5 ● | |
Xhosa-Tembu | South Africa | 928,000 | 5 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |