PRIMARY Language
(4 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Talysh | Azerbaijan | 594,000 | 0 ☀︎ | |
Talysh | Iran | 160,000 | 0 ☀︎ | |
Talysh | Kazakhstan | 800 | 0 ☀︎ | |
Talysh | Russia | 3,600 | 0 ☀︎ | |
Totals: 4 | 4 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Azerbaijani | Kyrgyzstan | 22,000 | 1 ● | |
Totals: 1 | 1 ● |