PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Sotho | Botswana | 14,000 | 4 ● | |
Sotho | Eswatini | 5,700 | 4 ● | |
Sotho, Southern | Lesotho | 1,783,000 | 5 ● | |
Sotho, Southern | South Africa | 4,526,000 | 5 ● | |
Sotho-Taung | Lesotho | 35,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Sotho, Khutswe | South Africa | 621,000 | 5 ● | |
Xhosa | Lesotho | 27,000 | 4 ● | |
Zulu | Lesotho | 352,000 | 5 ● | |
Totals: 3 | 0 ● |