PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Mijikenda, Giriama | Kenya | 1,336,000 | 5 ● | |
Mijikenda, Jibana | Kenya | 5,100 | 5 ● | |
Mijikenda, Kambe | Kenya | 33,000 | 5 ● | |
Mijikenda, Kauma | Kenya | 10,000 | 5 ● | |
Mijikenda, Rabai | Kenya | 135,000 | 5 ● | |
Mijikenda, Ribe | Kenya | 11,000 | 5 ● | |
Totals: 6 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |