PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kongo | Angola | 3,912,000 | 5 ● | |
Kongo | Congo, Republic of the | 30,000 | 5 ● | |
Kongo | Congo, Democratic Republic of | 2,454,000 | 5 ● | |
Kongo | Uganda | 5,700 | 5 ● | |
Pygmy, Bakwe | Angola | 27,000 | 4 ● | |
Totals: 5 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |