PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Kiribertese | Solomon Islands | 9,000 | 5 ● | |
Kiribertese | Fiji | 6,900 | 4 ● | |
Kiribertese | Kiribati (Gilbert) | 128,000 | 4 ● | |
Kiribertese | Vanuatu | 1,000 | 4 ● | |
Kiribertese | Nauru | 2,400 | 4 ● | |
Kiribertese | New Zealand | 2,400 | 4 ● | |
Kiribertese | Tuvalu | 100 | 4 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |