PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Fulani, Northeastern Burkina | Burkina Faso | 467,000 | 1 ● | |
Fulani, West Niger | Niger | 674,000 | 0 ☀︎ | |
Fulani, Western | Benin | 49,000 | 0 ☀︎ | |
Fulani, Western | Ghana | 5,500 | 1 ● | |
Fulani, Western | Niger | 682,000 | 0 ☀︎ | |
Fulani, Western | Burkina Faso | 1,406,000 | 1 ● | |
Totals: 6 | 6 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |