PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Bedouin | Jordan | 1,541,000 | 0 ☀︎ | |
Baharia, Wahati | Egypt | 33,000 | 0 ☀︎ | |
Bedouin, Eastern Bedawi | Egypt | 1,304,000 | 0 ☀︎ | |
Bedouin, Eastern Bedawi | Israel | 133,000 | 0 ☀︎ | |
Bedouin, Levantine | Lebanon | 52,000 | 1 ● | |
Bedouin, Levantine | Syria | 86,000 | 0 ☀︎ | |
Bedouin, Levantine | West Bank / Gaza | 30,000 | 1 ● | |
Totals: 7 | 7 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Palestinian | Jordan | 3,164,000 | 1 ● | |
Totals: 1 | 1 ● |