Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Americans, U.S. | 7,700 | 201,096,000 | 104 | English | Christianity | 5 ● | 80.00 % | 28.90 % | -1 - | |
![]() |
Arab, Lebanese general | 21,000 | 5,439,000 | 42 | Arabic, Levantine | Islam | 2 ● | 31.00 % | 0.50 % | -1 - | |
![]() |
British | 26,000 | 55,399,000 | 126 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | |
![]() |
Cuban, other Hispanic | 8,600 | 8,915,000 | 13 | Spanish | Christianity | 4 ● | 55.00 % | 8.80 % | -1 - | |
![]() |
Deaf | 14,000 | 51,182,000 | 216 | ● | Jamaican Sign Language | Christianity | 3 ● | 82.91 % | -1 | -1 - |
![]() |
East Indian | 93,000 | 113,000 | 7 | Hindi | Christianity | 3 ● | 75.00 % | 2.00 % | -1 - | |
![]() |
Han Chinese, Hakka | 73,000 | 43,950,000 | 23 | Chinese, Hakka | Non-Religious | 4 ● | 9.00 % | 5.00 % | -1 - | |
![]() |
Jamaican | 2,572,000 | 3,375,000 | 14 | ● | Jamaican English Creole | Christianity | 5 ● | 84.30 % | 32.22 % | -1 - |
![]() |
Jewish, English-speaking | 500 | 5,524,000 | 13 | English | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
![]() |
Portuguese | 5,700 | 17,725,000 | 46 | Portuguese | Christianity | 4 ● | 95.00 % | 3.00 % | -1 - | |
Totals: 10 | 2,822,000 | 1 ☀︎ 1 ● | 81.33 % | 29.75 % | 1 | ||||||
Unclassified / Other Individuals | 15,000 | ||||||||||
UN Country Population (2025) | 2,837,000 |
Province ▲ | Estimated Population |
---|---|
Clarendon | 256,000 |
Hanover | 73,000 |
Kingston | 93,000 |
Manchester | 199,000 |
Portland | 86,000 |
Saint Andrew | 600,000 |
Saint Ann | 180,000 |
Saint Catherine | 540,000 |
Saint Elizabeth | 157,000 |
Saint James | 193,000 |
Saint Mary | 119,000 |
Saint Thomas | 98,000 |
Trelawny | 78,000 |
Westmoreland | 151,000 |
Provinces: 14 | 2,823,000 |
UN Country Population | 2,837,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
English | eng | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Jamaican Sign Language | jls | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 8 | 10 | 1 | 7 | 7 | 7 | 7 | 4 |
People Groups | 10 |
Unreached People Groups | 1 (10.0%) |
Population | 2,822,000 |
Population Annual Growth Rate | 0.4% |
Population in Unreached | 500 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 81.3% |
Percent Evangelical | 29.8% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | JM |
Official Language(s) | English |
Literacy Rate | 89% |
Estimated Illiterate Population | 310,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |