Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afro-Grenadian | 102,000 | 110,000 | 2 | ● | Grenadian English Creole | Christianity | 5 ● | 95.30 % | 20.00 % | -1 - |
![]() |
Americans, U.S. | 1,000 | 201,096,000 | 104 | English | Christianity | 5 ● | 79.00 % | 24.00 % | -1 - | |
![]() |
British | 2,800 | 55,399,000 | 126 | English | Christianity | 4 ● | 61.00 % | 8.00 % | -1 - | |
![]() |
Deaf | 600 | 51,182,000 | 216 | ● | Language unknown | Christianity | 3 ● | 93.70 % | -1 | -1 - |
![]() |
Saint Lucian | 2,600 | 368,000 | 8 | Lesser Antillean French Creole | Christianity | 5 ● | 97.00 % | 14.00 % | -1 - | |
![]() |
South Asian, general | 4,300 | 13,288,000 | 59 | Hindi | Hinduism | 2 ● | 42.00 % | 1.00 % | -1 - | |
Totals: 6 | 113,000 | 0 ☀︎ 0 ● | 92.33 % | 18.78 % | 0 | ||||||
Unclassified / Other Individuals | 4,000 | ||||||||||
UN Country Population (2025) | 117,000 |
Province ▲ | Estimated Population |
---|---|
Carriacou | 6,700 |
Saint Andrew | 28,000 |
Saint David | 12,000 |
Saint George | 40,000 |
Saint John | 9,500 |
Saint Mark | 4,400 |
Saint Patrick | 12,000 |
Provinces: 7 | 113,000 |
UN Country Population | 117,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Grenadian English Creole | gcl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lesser Antillean French Creole | acf | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 5 | 6 | 0 | 3 | 3 | 2 | 3 | 2 |
People Groups | 6 |
Unreached People Groups | 0 |
Population | 113,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 92.3% |
Percent Evangelical | 18.8% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Continent | North America |
Region | America, North and Caribbean |
10/40 Window | No |
Country Code | GJ |
Official Language(s) | English |
Literacy Rate | 96% |
Estimated Illiterate Population | 4,500 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
Grenada Prayercast Video |