People Cluster:  South Asia - other What is a People Cluster?

Population
27,780,000
People Groups (Across Countries)
28
People Groups
(by Country)
167
Unreached Groups (by Country)
124
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Baha'i 28,000 3 3 100.0 % 28,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 3
 Bhabra (Jain traditions) 38,000 1 1 100.0 % 38,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Chamling 7,600 1 1 100.0 % 7,600 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 East Indian 1,349,000 6 2 33.3 % 150,000 11.1 %    Hinduism 25.6 % 7.9 % 4
 Gujarati Creole 100,000 2 2 100.0 % 100,000 100.0 %    Islam 3.0 % 0.1 % 3
 Hijda 213,000 1 1 100.0 % 213,000 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 4
 Hindi 2,758,000 17 15 88.2 % 2,736,000 99.2 %    Hinduism 2.0 % 0.7 % 59
Indian Tamil 10,000 1 0 0.0 % 0 0.0 %    Hinduism 36.2 % Unknown -
 Indian, English-speaking 550,000 2 0 0.0 % 0 0.0 %    Hinduism 9.7 % 1.1 % -
Jadgali 12,000 1 1 100.0 % 12,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 1
 Kacchi 178,000 3 3 100.0 % 178,000 100.0 %    Hinduism 0.8 % 0.1 % 5
Kandoi 3,200 1 1 100.0 % 3,200 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Khaling 1,700 1 1 100.0 % 1,700 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
Khami 6,000 1 1 100.0 % 6,000 100.0 %    Buddhism 4.6 % Unknown 1
 Kulung 32,000 1 1 100.0 % 32,000 100.0 %    Other / Small 0.3 % Unknown 1
Leper 1,700 1 1 100.0 % 1,700 100.0 %    ☀︎ Hinduism 0.0 % 0.0 % 1
 Lingayat 4,130,000 1 1 100.0 % 4,130,000 100.0 %    ☀︎ Ethnic Religions 0.0 % Unknown 83
 Malaysians, English-speaking 17,000 1 0 0.0 % 0 0.0 %    Islam 9.0 % 4.0 % -
 Mauritian 1,106,000 10 0 0.0 % 0 0.0 %    Hinduism 36.0 % 11.0 % -
Mewahang 4,600 1 1 100.0 % 4,600 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Nachhiring 8,700 1 1 100.0 % 8,700 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Rai 881,000 4 2 50.0 % 5,100 0.6 %    Other / Small 6.7 % 5.3 % 2
Sada 10,000 1 1 100.0 % 10,000 100.0 %    ☀︎ Other / Small 0.0 % 0.0 % 1
 Sindhi 185,000 8 8 100.0 % 185,000 100.0 %    Islam 1.2 % 0.0 % 8
 South Asian, general 12,179,000 59 44 74.6 % 11,135,000 91.4 %    Hinduism 4.1 % 1.1 % 242
 South Asian, Telugu-speaking 1,184,000 11 6 54.5 % 974,000 82.3 %    Hinduism 4.6 % 1.1 % 23
 Urdu 2,165,000 24 24 100.0 % 2,165,000 100.0 %    ☀︎ Islam 0.0 % 0.0 % 54
 Yakthumba, Limbu 622,000 3 2 66.7 % 456,000 73.3 %    Other / Small 4.6 % Unknown 10
Totals: 28 Peoples (across countries) 27,780,000 167 124 74.3 % 22,580,000 81.3 %    Hinduism 5.4% 1.7% 511 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024