People Cluster:  Bantu, Cameroon-Bamileke What is a People Cluster?

Population
7,355,000
3.6% estimated
Annual Growth Rate
People Groups (Across Countries)
62
People Groups
(by Country)
67
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Aghem 53,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 7.0 % -
Atong 8,400 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 0.3 % -
 Awing 37,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 7.0 % -
Baba 41,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.0 % -
 Babanki 55,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 3.0 % -
Bafanji 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 27.0 % 1.5 % -
Bafia, Bekpak 151,000 1 0 0.0 % 0 0.0 %    Christianity 69.0 % 11.0 % -
Bafumen 69,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 3.0 % -
Bali, Mungaka 164,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 30.0 % 6.0 % -
Bamali 17,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 2.0 % -
 Bambalang 48,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 3.0 % -
Bambili 32,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 3.0 % -
Bamenyam 9,300 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 5.0 % -
Bamileke-Bakwa, Bakoa 2,300 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.0 % -
Bamileke-Bamenjou 328,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 7.0 % -
Bamileke-Bandjoun, Ghomala 909,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 8.0 % -
 Bamileke-Batcham 477,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 6.0 % -
Bamileke-Fefe 230,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 5.0 % -
Bamileke-Medumba 529,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 10.0 % -
Bamileke-Ndanda 26,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 3.5 % -
Bamileke-Ngombale 107,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 5.0 % -
Bamileke-Tchang 738,000 1 0 0.0 % 0 0.0 %    Christianity 72.0 % 8.0 % -
Bangolan 21,000 1 0 0.0 % 0 0.0 %    Islam 40.0 % 2.0 % -
 Bokwa-Kendem 2,900 1 0 0.0 % 0 0.0 %    Christianity 66.0 % 2.0 % -
Bum 42,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 20.0 % -
Busam 3,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.5 % -
 Denya, Anyang 37,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 12.0 % -
Dzodinka 5,200 2 0 0.0 % 0 0.0 %    Christianity 62.2 % 0.5 % -
 Esimbi 30,000 2 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 20.0 % -
 Fut 148,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 6.0 % -
 Kambu, Limbum 223,000 2 0 0.0 % 0 0.0 %    Christianity 75.2 % 12.0 % -
Kwah 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 15.0 % 7.0 % -
Laimbue 12,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 2.0 % -
Mandankwe 45,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 3.0 % -
Mbaw 2,800 1 0 0.0 % 0 0.0 %    Christianity 62.0 % 0.5 % -
 Mengaka, Ghap 48,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 4.0 % -
Menka 10,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 2.5 % -
 Mundani 96,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 20.0 % -
Ndemli 19,000 1 0 0.0 % 0 0.0 %    Islam 30.0 % 0.7 % -
Ndop-Bamessing 41,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 3.0 % -
 Ndop-Bamunka 47,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 4.0 % -
Nen, Banen 203,000 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.5 % -
 Nfumte 81,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 20.0 % -
Ngemba 36,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 18.0 % -
Ngi 73,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 7.0 % -
Ngishe 18,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.0 % -
 Ngo 44,000 1 0 0.0 % 0 0.0 %    Christianity 74.0 % 6.0 % -
Ngomba 129,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 0.1 % -
Ngwe, Bamileke-Foto 143,000 1 0 0.0 % 0 0.0 %    Christianity 76.0 % 4.0 % -
Ngwo 37,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 2.0 % -
 Nkom 383,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 9.0 % -
 Nso 406,000 2 0 0.0 % 0 0.0 %    Christianity 70.3 % 12.0 % -
 Nyang 159,000 1 0 0.0 % 0 0.0 %    Christianity 66.0 % 6.0 % -
Nyokon 5,800 1 0 0.0 % 0 0.0 %    Christianity 55.0 % 4.0 % -
Oku 143,000 1 0 0.0 % 0 0.0 %    Christianity 73.0 % 6.0 % -
 Pinyin 70,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 3.0 % -
 Tikar 181,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 2.0 % -
Weh 16,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 25.0 % -
Widekum 108,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 20.0 % 9.0 % -
Wushi, Babessi 38,000 1 0 0.0 % 0 0.0 %    Christianity 70.0 % 1.5 % -
Yamba 172,000 2 0 0.0 % 0 0.0 %    Christianity 73.7 % 16.7 % -
Zhoa 4,200 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 5.0 % -
Totals: 62 Peoples (across countries) 7,355,000 67 0 0.0 % 0 0.0 %    Christianity 67.3% 7.8%
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024