People Cluster:
What is a People Cluster?

Population
729,000
People Groups (Across Countries)
61
People Groups
(by Country)
63
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Anuta 600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Areare 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Asumbua 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Babatana 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Baeggu 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Baelelea 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Baniata 3,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bauro 10,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bilua 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Birao 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Blablanga 3,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bugoto 8,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dorio 5,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Duke 4,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Fagani 1,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Fataleka 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Fiu 68,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Florida Islander, Nggela 25,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ghari 25,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gulaalaa 3,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Hoava 1,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kahua 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kokota 1,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kumbokota 5,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kusaghe 5,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kwaio 28,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Langalanga 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lau 35,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lengo 29,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Longgu 4,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lungga 5,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Malango 8,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Maringe, Cheke Holo 23,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Marovo 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Mono, Alu 7,100 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nalogo 2,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nanggu 400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Natugu 7,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nembao 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Oloha < 100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Pileni 3,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Reef Islander 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ririo 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Roviana 21,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Russel Islander 3,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Saa, South Malaita 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Santa Ana 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Savo Islander 5,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Sikayana 1,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Simbo 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Solomoni Creole 59,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Talise 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Tanema 300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Tavula 4,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Teanu, Buma 1,200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
To'ambaita 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ugele 2,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vangunu 1,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vanikoro, Lovono 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Varese 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Zabana 6,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 61 Peoples Across Countries 729,000 63 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 31.5% 96.5%
  Download   Sources   Definitions
Prayer Cards