People Cluster:
What is a People Cluster?

Population
10,610,000
People Groups (Across Countries)
21
People Groups
(by Country)
60
Unreached Groups (by Country)
54
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Anusim, Crypto-Jewish 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Jewish, Cochin 13,000 1 1 100.0 % 13,000 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Jewish, Croatian-speaking 1,600 1 1 100.0 % 1,600 100.0 %    Judaism Progress Gauge 0-0.1% 0.1-2% 1
 Jewish, Dutch 34,000 4 4 100.0 % 34,000 100.0 %    Judaism Progress Gauge 0.1-2% 0.1-2% 4
 Jewish, English-speaking 4,835,000 8 7 87.5 % 4,759,000 98.4 %    Judaism Progress Gauge 0.1-2% 2-5% 97
 Jewish, Ethiopian 87,000 2 0 0.0 % 0 0.0 %    Judaism Progress Gauge 2-5% 2-5% -
 Jewish, French-speaking 353,000 4 4 100.0 % 353,000 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 9
Jewish, Indonesian-speaking 200 1 1 100.0 % 200 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Jewish, Israeli 4,958,000 4 4 100.0 % 4,958,000 100.0 %    Judaism Progress Gauge 0.1-2% 0.1-2% 100
 Jewish, Italian-speaking 25,000 1 1 100.0 % 25,000 100.0 %    Judaism Progress Gauge 0-0.1% 0.1-2% 1
 Jewish, Maltese-speaking 100 1 1 100.0 % 100 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Jewish, Marathi-speaking 15,000 4 4 100.0 % 15,000 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 4
 Jewish, Portuguese-speaking 67,000 3 3 100.0 % 67,000 100.0 %    Judaism Progress Gauge 0.1-2% 0.1-2% 3
 Jewish, South Asian 6,200 1 1 100.0 % 6,200 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Jewish, Spanish-speaking 189,000 13 13 100.0 % 189,000 100.0 %    Judaism Progress Gauge 0.1-2% 0.1-2% 15
Jewish, Swahili-speaking 500 1 1 100.0 % 500 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
Jewish, Tagalog-speaking 100 1 1 100.0 % 100 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Jewish, Thai-speaking 200 1 1 100.0 % 200 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 Karaite 2,300 5 5 100.0 % 2,300 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 5
 Krymchaks 1,500 1 1 100.0 % 1,500 100.0 %    Judaism Progress Gauge 0-0.1% 0-0.1% 1
 You Tai, Chinese Jewish 3,000 2 0 0.0 % 0 0.0 %    Non-Religious Progress Gauge 10-50% 10-50% -
Totals: 21 Peoples Across Countries 10,610,000 60 54 90.0 % 10,425,000 98.3 %    Judaism 18 ◼︎ (11 ✸︎) 0.9% 1.5% 247 
  Download   Sources   Definitions
Prayer Cards