Value | Description | Response Notes |
---|---|---|
jplanguages | Full language data for each people group's primary language | Response: One object for each people group with language data for each people group. |
jpaltnames | Alternate names of people group | Response: An object for each alternate name with 'PeopleID3' and 'AltPeopName'. |
jpcountries | Full country data for each people group | Response: One object for each people group name with all fields from the jpcountries table. |
jpvideos | Full video data if a people group has a video | Response: One object for each people group name with all fields from the jpvideos table. |
Comparison Field | Description |
---|---|
min_population | Minimum population of the people group |
max_population | Max population of the people group |
click to sort | ||||
Field | Type | Description | Values (value description) | Notes |
---|---|---|---|---|
PeopleID3ROG3 | varchar(10) | Unique Key - PeopleID3 and ROG3 |
|
|
ROG3 | varchar(2) | FIPS-2 country code | ||
Ctry | varchar(50) | Country name | ||
CtryShort | varchar(50) | Short country name |
|
|
CtryLiteracyRate | int(11) | Country literacy rate value |
|
|
CtryLiteracySource | varchar(50) | Country literacy rate source |
|
|
PeopleID3 | int(11) | People-Group-Across-Countries ID number |
|
|
PeopNameInCountry | varchar(75) | Name of people group in this country |
|
|
PeopNameAcrossCountries | varchar(75) | Name of people group across countries of residence |
|
|
NaturalName | varchar(255) |
|
||
NaturalPronunciation | varchar(255) |
|
||
PeopCtryConcatenation | varchar(15) |
|
||
Population | int(11) | Population in this country |
|
|
PopulationRange | int(11) |
|
||
ROG2 | varchar(3) | Registry of Geographic Places continent code | ||
Continent | varchar(50) | Continent | ||
RegionCode | int(11) | Region code for this country | ||
RegionName | varchar(50) | Region name |
|
|
10_40Window | varchar(1) | Y = in 10/40 Window |
'Y' (yes)
'N' (no)
|
|
RLG3PrimaryCtry | int(11) |
|
||
ReligionPrimaryCtry | varchar(255) |
|
||
LocationInCountry | longtext | Location of people within the country |
|
|
PeopleID1 | int(11) | Affinity Bloc code | ||
AffinityBloc | varchar(50) | Affinity Bloc for this people group | ||
PeopleID2 | int(11) | People cluster code | ||
PeopleCluster | varchar(50) | People cluster | ||
JPScalePC | varchar(1) | JPScale, people cluster |
|
|
PopulationPGAC | int(11) | Population forthis PeopleGroup-Across-Countries |
|
|
JPScalePGAC | varchar(1) | JPScale, People-Group-Across-Countries |
|
|
JPScale | int(11) | See http://www.joshuaproject.net/definitions.php |
|
|
JPScaleTemp | int(11) |
|
||
LeastReached | varchar(1) | Y = Least Reached / unreached. JPScale < 2.0 |
'Y' (yes)
'N' (no)
|
|
Frontier | varchar(1) | Frontier People Group |
|
|
WorkersNeeded | int(11) | Estimated workers needed based on 1:50,000 |
|
|
Subgroups | int(11) |
|
||
ROP25 | int(11) |
|
||
ROP25Name | varchar(255) |
|
||
ROP3 | int(11) | Registry of Peoples - People Group ID |
|
|
ROL3 | varchar(3) | Ethnologue language code, 17th Edition |
|
|
PrimaryLanguageName | varchar(50) | Primary language in this country |
|
|
ROL4 | int(11) | Dialect code |
|
|
PrimaryLanguageDialect | varchar(75) | Primary language dialect in this country |
|
|
Written | varchar(1) | Y = language is written |
|
|
BibleStatus | int(11) | Bible status |
|
|
NumberLanguagesSpoken | int(11) | Number of languages spoken by this people group in this country |
|
|
RLG3 | int(11) | Primary religion code |
|
|
PrimaryReligion | varchar(50) | Primary religion in this country | ||
RLG4 | int(11) | Religion subdivision code |
|
|
ReligionSubdivision | varchar(50) | Subdivision of the primary religion |
|
|
PercentAdherents | decimal(6,3) | % Christian Adherents for this people group |
|
|
CountAdherents | int(11) |
|
||
PercentEvangelical | decimal(6,3) | % Evangelical for this people group |
|
|
CountEvangelical | int(11) |
|
||
PCBuddhism | double | Percent Buddhist |
|
|
PCDblyProfessing | double | Percent Doubly Professing |
|
|
PCEthnicReligions | double | Percent Ethnic Religions |
|
|
PCHinduism | double | Percent Hindu |
|
|
PCIslam | double | Percent Muslim |
|
|
PCNonReligious | double | Percent Non-religious |
|
|
PCOtherSmall | double | Percent Other / Small |
|
|
PCUnknown | double | Percent Unknown |
|
|
PCAnglican | double | Percent Anglican |
|
|
PCIndependent | double | Percent Independent |
|
|
PCProtestant | double | Percent Protestant |
|
|
PCOrthodox | double | Percent Orthodox |
|
|
PCOtherChristian | double | Percent Other Christian |
|
|
PCRomanCatholic | double | Percent Roman Catholic |
|
|
IndigenousCode | varchar(1) | Is this group indigenous to this country |
'Y' (yes)
'N' (no)
|
|
CasteClass | varchar(25) |
|
||
LRofTheDayYear | int(11) |
|
||
Photo | varchar(1) | Does photo exist |
|
|
PhotoAddress | varchar(25) | Photo file name |
|
|
PhotoGood | varchar(1) | High quality photo |
|
|
PhotoCredits | varchar(255) | Photo source, text for credits display |
|
|
PhotoCreditURL | varchar(255) | Photo source link, hyperlink for credits display |
|
|
PhotoCreativeCommons | varchar(1) | Does photo have creative commons licensing |
'Y' (yes)
'N' (no)
|
|
PhotoCCVersionText | varchar(50) |
|
||
PhotoCCVersionURL | varchar(255) |
|
||
PhotoCopyright | varchar(1) | Is photo copyrighted |
'Y' (yes)
'N' (no)
|
|
PhotoRepresentative | varchar(5) |
|
||
Map | varchar(1) | Does map exist |
|
|
MapAddress | varchar(25) | Map file name |
|
|
MapSource | varchar(255) |
|
||
MapCredits | varchar(255) | Map source, text for credits display |
|
|
MapCreditURL | varchar(255) | Map source link, hyperlink for credits display |
|
|
MapCopyright | varchar(1) | Is map copyrighted |
'Y' (yes)
'N' (no)
|
|
MapCCVersionText | varchar(50) |
|
||
MapCCVersionURL | varchar(255) |
|
||
AudioAddress | varchar(255) |
|
||
HandoutAddress | varchar(255) |
|
||
GSEC | varchar(1) | Global Status of Evangelical Christianity, see http://www.joshuaproject.net/definitions.php |
|
|
JF | varchar(1) | Y = Jesus film exists in this language |
'Y' (yes)
'N' (no)
|
|
AudioRecordings | varchar(1) | Y = gospel audio recordings exist in this language |
'Y' (yes)
'N' (no)
|
|
NTOnline | varchar(50) | Y = Bible.is has online NT |
|
|
GospelRadio | varchar(1) | Y = Gospel radio available in this language |
|
|
PEID | int(11) |
|
||
Longitude | double | Longitude value of language polygon or highest density district centroid, for Google maps colored do |
|
|
Latitude | double | Latitude value of language polygon or highest density district centroid, for Google maps colored dot |
|
** Make sure to include paramater 'ROL3Profile' to request only the language you need
Value | Description | Response Notes |
---|---|---|
jppeoples | Full people group data each people | Response: One object for each people group. |
Comparison Field | Description |
---|---|
min_population | Minimum population of the people group |
max_population | Max population of the people group |
click to sort | ||||
Field | Type | Description | Values (value description) | Notes |
---|---|---|---|---|
ROL3Profile | varchar(3) | |||
PeopleID3 | int(11) | People-Group-Across-Countries ID number |
|
|
ROG3 | varchar(2) | FIPS-2 country code | ||
Ctry | varchar(50) | Country name | ||
LRofTheDayYear | int(11) |
|
||
LRofTheDayMonth | int(11) | Unreached People of the Day month 1-12 |
|
|
LRofTheDayDay | int(11) | Unreached People of the Day day 1-31 |
|
|
ROG2 | varchar(5) | Registry of Geographic Places continent code | ||
Continent | varchar(50) | Continent | ||
RegionCode | int(11) | Region code for this country | ||
RegionName | varchar(75) | Region name |
|
|
10_40Window | varchar(1) | Y = in 10/40 Window |
'Y' (yes)
'N' (no)
|
|
PeopleID1 | int(11) | Affinity Bloc code | ||
AffinityBloc | varchar(50) | Affinity Bloc for this people group | ||
PeopleID2 | int(11) | People cluster code | ||
PeopleCluster | varchar(50) | People cluster | ||
PeopNameAcrossCountries | varchar(75) | Name of people group across countries of residence |
|
|
PeopNameInCountry | varchar(75) | Name of people group in this country |
|
|
Pronunciation | varchar(100) | People name pronunciation |
|
|
NaturalName | varchar(255) |
|
||
NaturalPronunciation | varchar(100) |
|
||
Population | int(11) | Population in this country |
|
|
ROL3 | varchar(3) | Ethnologue language code, 17th Edition |
|
|
PrimaryLanguageName | varchar(50) | Primary language in this country |
|
|
RLG3 | int(11) | Primary religion code |
|
|
PrimaryReligion | varchar(50) | Primary religion in this country | ||
LeastReached | varchar(1) | Y = Least Reached / unreached. JPScale < 2.0 |
'Y' (yes)
'N' (no)
|
|
JPScale | varchar(1) | See http://www.joshuaproject.net/definitions.php |
|
|
PercentAdherents | double | % Christian Adherents for this people group |
|
|
PercentEvangelical | double | % Evangelical for this people group |
|
|
ChristFollowers | varchar(50) |
|
||
WorldPopulation | double |
|
||
CountOfCountries | int(11) | Number of countries of residence |
|
|
LRofTheDaySet | int(11) | Unreached People of the Day set 1 or 2 |
|
|
ScriptureReference | varchar(50) |
|
||
ScripturePrayer | longtext |
|
||
ScriptureNbr | int(11) |
|
||
Latitude | double | Latitude value of language polygon or highest density district centroid, for Google maps colored dot |
|
|
Longitude | double | Longitude value of language polygon or highest density district centroid, for Google maps colored do |
|
|
JF | varchar(1) | Y = Jesus film exists in this language |
'Y' (yes)
'N' (no)
|
|
AudioRecordings | varchar(1) | Y = gospel audio recordings exist in this language |
'Y' (yes)
'N' (no)
|
|
GospelRadio | varchar(1) | Y = Gospel radio available in this language |
|
|
PhotoAddress | varchar(25) | Photo file name |
|
|
PhotoCredits | varchar(100) | Photo source, text for credits display |
|
|
PhotoCopyright | varchar(1) | Is photo copyrighted |
'Y' (yes)
'N' (no)
|
|
PhotoCreditURL | varchar(150) | Photo source link, hyperlink for credits display |
|
|
PhotoCreativeCommons | varchar(1) | Does photo have creative commons licensing |
'Y' (yes)
'N' (no)
|
|
PhotoCCVersionText | varchar(255) |
|
||
PhotoCCVersionURL | varchar(255) |
|
||
PhotoPermission | varchar(1) | Does Joshua Project have permission to use this photo |
'Y' (yes)
'N' (no)
|
|
PhotoRepresentative | varchar(5) |
|
||
MapAddress | varchar(25) | Map file name |
|
|
MapAddressExpanded | varchar(25) | Map file name for large version |
|
|
MapSource | varchar(100) |
|
||
MapCredits | varchar(150) | Map source, text for credits display |
|
|
MapCreditURL | varchar(150) | Map source link, hyperlink for credits display |
|
|
MapCopyright | varchar(1) | Is map copyrighted |
'Y' (yes)
'N' (no)
|
|
MapCCVersionText | varchar(255) |
|
||
MapCCVersionURL | varchar(255) |
|
||
HandoutAddress | varchar(25) |
|
||
AudioAddress | varchar(25) |
|
||
Active | varchar(1) |
|
||
Progress | varchar(255) |
|
Value | Description | Response Notes |
---|---|---|
jplanguages | Full language data for country's primary language | Response: One object for each country. |
Comparison Field | Description |
---|---|
min_population | Minimum population of the country |
max_population | Max population of the country |
click to sort | ||||
Field | Type | Description | Values (value description) | Notes |
---|---|---|---|---|
ROG3 | varchar(2) | 2 digit FIPS code for country: FIPS PUB 10-4 | ||
ISO3 | varchar(3) | ISO 3 character code for country |
|
|
ISO2 | varchar(2) | ISO 2 character code for country |
|
|
OWCountryCode | varchar(4) | Operation World country code |
|
|
ROG2 | varchar(3) | Continent code | ||
Continent | varchar(50) | Continent | ||
RegionCode | int(11) | Ethne Regions | ||
RegionName | varchar(40) | Region name |
|
|
Ctry | varchar(50) | Country name | ||
CtryShort | varchar(255) | Short country name |
|
|
Ctry_es | varchar(50) | Country name Spanish |
|
|
Ctry_de | varchar(50) | Country name German |
|
|
Ctry_pt | varchar(50) | Country name Portuguese |
|
|
Ctry_fr | varchar(50) | Country name French |
|
|
Ctry_id | varchar(50) | Country name Indonesia |
|
|
Ctry_cn | varchar(50) | Country name Chinese |
|
|
Ctry_ko | varchar(50) | Country name Korean |
|
|
Population | int(11) | Populations mostly per latest UN |
|
|
PopulationSource | varchar(35) | Population Source |
|
|
PoplGrowthRate | double | Population Annual Growth Rate |
|
|
10_40Window | varchar(1) | Part of 10/40 Window according to Window International Network (WIN) |
'Y' (yes)
'N' (no)
|
|
ROL3OfficialLanguage | varchar(3) | Code for official language for this country |
|
|
OfficialLang | varchar(50) | Official language name for this country |
|
|
RLG3Primary | int(11) | Code for primary Religion for this country |
|
|
ReligionPrimary | varchar(50) | Primary Religion for this country |
|
|
RLG4Primary | int(11) | Code for primary Religion sub-division for this country |
|
|
ReligionSubdivision | varchar(50) | Primary Religion sub-division for this country |
|
|
EthnolinguisticMap | varchar(100) | Link to Ethnolinguistic map exist at Univ of Texas map collection website |
|
|
PercentChristianity | double | Percent Christian Adherent from summing people group values |
|
|
PercentEvangelical | double | Percent Evangelical from summing people group values |
|
|
PercentBuddhism | double | Percent Buddhism from summing people group values |
|
|
PercentEthnicReligions | double | Percent Ethnic Religions from summing people group values |
|
|
PercentHinduism | double | Percent Hindu from summing people group values |
|
|
PercentIslam | double | Percent Islam from summing people group values |
|
|
PercentNonReligious | double | Percent Non-religious from summing people group values |
|
|
PercentOtherSmall | double | Percent Other / Small from summing people group values |
|
|
PercentUnknown | double | Percent Unknown from summing people group values |
|
|
PercentAnglican | double | Percent Anglican from summing people group values |
|
|
PercentIndependent | double | Percent Independent from summing people group values |
|
|
PercentProtestant | double | Percent Protestant from summing people group values |
|
|
PercentOrthodox | double | Percent Orthodox from summing people group values |
|
|
PercentOther | double | Percent Other from summing people group values |
|
|
PercentRomanCatholic | double | Percent Roman Catholic from summing people group values |
|
|
CntPeoples | int(11) | Count of people groups |
|
|
PoplPeoples | double | Population of people groups, should be very close to field Population |
|
|
CntPeoplesLR | int(11) | Count of people groups considered unreached |
|
|
PoplPeoplesLR | double | Population of people groups considered unreached |
|
|
CntPeoplesFPG | int(11) |
|
||
PoplPeoplesFPG | int(11) |
|
||
JPScaleCtry | varchar(255) | Joshua Project Progress Scale for overall country |
|
|
JPScaleColor | varchar(10) |
|
||
EthnologueCountryCode | varchar(2) | Ethnologue code for country |
|
|
EthnologueMapExists | varchar(1) | Ethnologue language map exists for this country |
'Y' (yes)
'N' (no)
|
|
UNMap | varchar(200) | Link to UN Political map in PDF format |
|
|
PersecutionRankingODLink | varchar(255) |
|
||
GodReportsURL | varchar(255) |
|
||
DataReportalURL | varchar(255) |
|
||
VoiceOfMartyrsURL | varchar(255) |
|
||
WorldFactbookURL | varchar(255) |
|
||
BibleSocietyURL | varchar(255) |
|
||
Pray1040URL | varchar(255) |
|
||
OWCountryPage | varchar(255) |
|
||
WorkersNeeded | int(11) | Estimated workers needed based on 1:50,000 |
|
|
Adm1Label | varchar(255) |
|
||
WaldnerGuide | varchar(255) |
|
||
CntPrimaryLanguages | int(11) |
|
||
TranslationUnspecified | int(11) |
|
||
TranslationNeeded | int(11) |
|
||
TranslationStarted | int(11) |
|
||
BiblePortions | int(11) |
|
||
BibleNewTestament | int(11) |
|
||
BibleComplete | int(11) |
|
Comparison Field | Description |
---|---|
min_population | Minimum spearkers of language |
max_population | Max speakers of language |
click to sort | ||||
Field | Type | Description | Values (value description) | Notes |
---|---|---|---|---|
ROL3 | varchar(3) | Language Code (ISO and Ethnologue) |
|
|
Language | varchar(50) | Language Name |
|
|
BibleStatus | int(11) | Bible translation status: 0=Questionable translation need; 1=None, definite need; 2=Portions: 3=NT; |
|
|
BibleYear | varchar(50) | Year of complete Bible translation (BibleStatus=4) |
|
|
NTYear | varchar(50) | Year of NT translation (BibleStatus=3) |
|
|
PortionsYear | varchar(50) | Year of portions translation (BibleStatus=2) |
|
|
JF | varchar(1) | Jesus Film available |
'Y' (yes)
'N' (no)
|
|
JF_URL | varchar(255) | Jesus Film link |
|
|
JF_ID | varchar(50) | Jesus Film ID number |
|
|
Online | varchar(3) | Jesus Film available online |
|
|
GRN_URL | varchar(255) | Global Recordings Network link |
|
|
AudioRecordings | varchar(1) | Global Recordings Network available |
'Y' (yes)
'N' (no)
|
|
FourLaws | varchar(1) |
|
||
FourLaws_URL | varchar(255) |
|
||
YouVersion_ID | varchar(50) | YouVersion Bible ID |
|
|
YouVersion_URL | varchar(255) | YouVersion Bible link |
|
|
JPScale | varchar(1) | Joshua Project Scale |
|
|
PercentAdherents | double | Percent Christian Adherents estimate based on people group data |
|
|
PercentEvangelical | double | Percent Evangelicals estimate based on people group data |
|
|
LeastReached | varchar(1) | Considered Least-reached / unreached based on people group data |
'Y' (yes)
'N' (no)
|
|
JPPopulation | int(11) | Population of groups speaking this as primary language |
|
|
RLG3 | int(11) | Largest religion code based on people groups primary religion |
|
|
PrimaryReligion | varchar(50) | Largest religion name based on people groups primary religion | ||
NbrPGICs | int(11) | Number of people groups speaking this as primary language |
|
|
NbrCountries | int(11) | Number of countries this language is spoken in based on people group data |
|