Affinity Bloc:  Arab World What is an Affinity Bloc?

Population

428,310,000

Number of People Clusters

19

People Groups (by Country)

661

Unreached People Groups

467 (71 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Arab World, general 2,350,000 17 11 64.7 % 1,638,000 69.7 %    Islam 9.84 % 1.32 % 33
Arab, Arabian 28,143,000 81 66 81.5 % 27,836,000 98.9 %    Islam 0.63 % 0.15 % 557
Arab, Hassaniya 5,668,000 29 29 100.0 % 5,668,000 100.0 %    Islam 0.08 % 0.07 % 113
Arab, Levant 76,988,000 163 74 45.4 % 51,178,000 66.5 %    Islam 6.38 % 0.38 % 1,024
Arab, Libyan 4,308,000 15 15 100.0 % 4,308,000 100.0 %    Islam 0.57 % 0.10 % 86
Arab, Maghreb 79,876,000 55 55 100.0 % 79,876,000 100.0 %    Islam 0.09 % 0.04 % 1,598
Arab, Shuwa 5,470,000 17 17 100.0 % 5,470,000 100.0 %    Islam 0.36 % 0.27 % 109
Arab, Sudan 36,531,000 54 52 96.3 % 36,492,000 99.9 %    Islam 3.20 % 0.59 % 730
Arab, Yemeni 31,755,000 25 25 100.0 % 31,755,000 100.0 %    Islam 0.00 % 0.00 % 635
Assyrian / Aramaic 1,367,000 54 9 16.7 % 79,000 5.8 %    Christianity 86.98 % 1.18 % 2
Bedouin, Arabian 23,213,000 19 19 100.0 % 23,213,000 100.0 %    Islam 0.06 % 0.06 % 464
Bedouin, Saharan 1,484,000 16 16 100.0 % 1,484,000 100.0 %    Islam 0.00 % 0.00 % 30
Berber-Kabyle 7,360,000 6 6 100.0 % 7,360,000 100.0 %    Islam 0.53 % 0.37 % 147
Berber-Riff 2,013,000 6 6 100.0 % 2,013,000 100.0 %    Islam 0.08 % 0.03 % 40
Berber-Saharan 1,074,000 25 25 100.0 % 1,074,000 100.0 %    Islam 0.04 % 0.02 % 21
Berber-Shawiya 2,695,000 6 6 100.0 % 2,695,000 100.0 %    Islam 0.00 % 0.00 % 54
Berber-Shilha 10,798,000 20 19 95.0 % 9,834,000 91.1 %    Islam 7.70 % 0.18 % 197
Egyptian 103,618,000 37 1 2.7 % 18,000 0.0 %    Islam 14.68 % 5.01 % 1
Tuareg 3,606,000 16 16 100.0 % 3,606,000 100.0 %    Islam 0.12 % 0.11 % 72
Totals:  19 People Clusters 428,310,000 661 467 70.7 % 295,592,000 69.0 %    14       6,073
  Download Data   Data Sources   Definitions
Prayer Cards