PRIMARY Language
(40 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Acehnese | Malaysia | 91,000 | 0 ☀︎ | |
Bajau Bukit, Papar | Malaysia | 2,100 | 1 ● | |
Banjarese, Banjar Malay | Malaysia | 29,000 | 0 ☀︎ | |
Batu Punan | Malaysia | 1,300 | 2 ● | |
Bazaar Low Malay Creole | Singapore | 11,000 | 0 ☀︎ | |
Belitung | Indonesia | 117,000 | 0 ☀︎ | |
Buginese | Malaysia | 156,000 | 0 ☀︎ | |
Malay | United Arab Emirates | 29,000 | 1 ● | |
Malay | Australia | 183,000 | 1 ● | |
Malay | Myanmar (Burma) | 27,000 | 0 ☀︎ | |
Malay | Canada | 2,700 | 1 ● | |
Malay | Cambodia | 18,000 | 0 ☀︎ | |
Malay | Comoros | 1,000 | 1 ● | |
Malay | Denmark | 800 | 1 ● | |
Malay | China, Hong Kong | 20,000 | 1 ● | |
Malay | Indonesia | 3,325,000 | 0 ☀︎ | |
Malay | Japan | 9,600 | 1 ● | |
Malay | Korea, South | 9,700 | 1 ● | |
Malay | Christmas Island | 300 | 1 ● | |
Malay | Madagascar | 37,000 | 1 ● | |
Malay | Malaysia | 13,600,000 | 0 ☀︎ | |
Malay | Netherlands | 1,600 | 1 ● | |
Malay | New Zealand | 22,000 | 1 ● | |
Malay | Saudi Arabia | 19,000 | 1 ● | |
Malay | Singapore | 563,000 | 1 ● | |
Malay | Taiwan | 21,000 | 1 ● | |
Malay | United States | 21,000 | 1 ● | |
Malay | Yemen | 51,000 | 1 ● | |
Malay, Cocos Islands | Malaysia | 6,200 | 0 ☀︎ | |
Malay, Ketapang | Indonesia | 316,000 | 0 ☀︎ | |
Malay, Malaysian | Ireland | 3,600 | 1 ● | |
Malay, Malaysian | United Kingdom | 61,000 | 1 ● | |
Malay, Pontianak | Indonesia | 327,000 | 1 ● | |
Malay, Riau | Singapore | 17,000 | 1 ● | |
Malay, Riau | Indonesia | 1,923,000 | 0 ☀︎ | |
Malay, Sambas | Indonesia | 516,000 | 0 ☀︎ | |
Malay, Sumatera North | Indonesia | 2,318,000 | 0 ☀︎ | |
Orang Kanaq | Malaysia | 200 | 1 ● | |
Tamiang | Indonesia | 47,000 | 0 ☀︎ | |
Temoq | Malaysia | 800 | 1 ● | |
Totals: 40 | 39 ● |
SECONDARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Bangka | Indonesia | 450,000 | 1 ● | |
Kelabit | Indonesia | 900 | 4 ● | |
Kelabit | Malaysia | 6,100 | 4 ● | |
Malayali, Malayalam | Malaysia | 373,000 | 5 ● | |
Minangkabau, Orang Negeri | Malaysia | 1,010,000 | 0 ☀︎ | |
Totals: 5 | 2 ● |