Region:  Asia, South South Asia Peoples website

Population

1,907,488,000

Countries

8

Number of People Groups

3,805

Unreached People Groups

3,451 (91%)

Population in Unreached

1,807,926,000

% Population in Unreached

94.8%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Bangladesh 173,918,000 298 278 93.3 % 165,664,000 95.3 % Islam 1.7 % Unknown 3,397
Bhutan 789,000 58 57 98.3 % 787,000 99.7 % Buddhism 0.2 % Unknown 62
British Indian Ocean Territory 3,900 2 0 0.0 % 0 0.0 % Christianity 79.6 % 33.8 % -
India 1,435,244,000 2,272 2,041 89.8 % 1,368,198,000 95.3 % Hinduism 2.2 % Unknown 28,077
Maldives 491,000 7 7 100.0 % 491,000 100.0 % Islam 0.0 % 0.0 % 16
Nepal 31,103,000 227 218 96.0 % 27,715,000 89.1 % Hinduism 1.4 % Unknown 692
Pakistan 244,130,000 792 786 99.2 % 241,666,000 99.0 % Islam 1.0 % Unknown 5,095
Sri Lanka 21,797,000 149 64 43.0 % 3,391,000 15.6 % Buddhism 7.6 % Unknown 111
Totals:  8 1,907,488,000 3,805 3,451 90.7 % 1,807,926,000 94.8 % 6   2.1 % 0.0 % 37,450
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024