PRIMARY Language
(6 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Uzbeki | Kyrgyzstan | 500 | 2 ● | |
Arab, Uzbeki | Kazakhstan | 700 | 1 ● | |
Arab, Uzbeki | Russia | 16,000 | 0 ☀︎ | |
Arab, Uzbeki | Tajikistan | 5,400 | 0 ☀︎ | |
Arab, Uzbeki | Ukraine | 5,100 | 2 ● | |
Arab, Uzbeki | Uzbekistan | 1,200 | 1 ● | |
Totals: 6 | 4 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |