PRIMARY Language
(5 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, North Iraqi | Greece | 6,900 | 1 ● | |
Arab, North Iraqi | Iraq | 10,142,000 | 1 ● | |
Arab, North Iraqi | Jordan | 460,000 | 1 ● | |
Arab, North Iraqi | Syria | 487,000 | 1 ● | |
Arab, North Iraqi | Türkiye (Turkey) | 593,000 | 1 ● | |
Totals: 5 | 5 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Iraqi | Iraq | 20,501,000 | 1 ● | |
Arab, Saudi - Najdi | Syria | 1,478,000 | 0 ☀︎ | |
Turk | Kyrgyzstan | 46,000 | 0 ☀︎ | |
Totals: 3 | 3 ● |